Featured Sold Properties
4717 W Estrella St, Tampa, FL 33629 4 bed | 4.5 bath | 4,670 SF. $2,342,250
8295 Cheyenne Dr. Seminole, FL 33777 5 bed | 3 bath | 3,080 SF. $1,180,000
3100 N Ocean Drive #1406 P, Singer Island, FL 33404 2 bed | 2 bath | 1,610 SF. $1,400,000
3814 W Obispo St, Tampa, FL, 33629 5 bed | 3 bath | 3,038 SF. $1,250,000
4006 W Santiago St, Tampa, FL 33629 4 bed | 3 bath | 2,451 SF. $795,000
215 W Columbus Dr #1, Tampa, FL 33602 3 bed | 3.5 bath | 2,308 SF. $900,000
7506 Sea Mark Ct, Apollo Beach, FL 33572 4 bed | 4 bath | 2,822 SF. $499,000

12185 73rd St, Largo, FL 33773 2 bed | 2 bath | 1,333 SF. $394,500
5102 E Columbus Dr #25, Tampa, FL 33619 $230,000